| Massachusetts Institute of Technology (MIT) |
|
2 | Stanford University |
|
3 | Harvard University |
|
4 | California Institute of Technology (Caltech) |
|
5 | University of Cambridge |
|
6 | University of Oxford |
|
7 | UCL (University College London) |
|
8 | Imperial College London |
|
9 | University of Chicago |
|
10 | ETH Zurich - Swiss Federal Institute of Technology |
|
11 | Nanyang Technological University, Singapore (NTU) |
|
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
|
13 | Princeton University |
|
14 | Cornell University |
|
15 | National University of Singapore (NUS) |
|
16 | Yale University |
|
17 | Johns Hopkins University |
|
18 | Columbia University |
|
19 | University of Pennsylvania |
|
20 | The Australian National University |
|
=21 | Duke University |
|
=21 | University of Michigan |
|
=23 | The University of Edinburgh |
|
=23 | King's College London |
|
25 | Tsinghua University |
|
| ||
| The University of Hong Kong |
|
27 | University of California, Berkeley (UCB) |
|
=28 | The University of Tokyo |
|
=28 | Northwestern University |
|
30 | The Hong Kong University of Science and Technology |
|
31 | University of Toronto |
|
32 | McGill University |
|
33 | University of California, Los Angeles (UCLA) |
|
34 | The University of Manchester |
|
35 | London School of Economics and Political Science (LSE) |
|
=36 | Kyoto University |
|
=36 | Seoul National University |
|
=38 | Peking University |
|
=38 | University of California, San Diego (UCSD) |
|
40 | Fudan University |
|
=41 | KAIST - Korea Advanced Institute of Science & Technology |
|
=41 | The University of Melbourne |
|
43 | Ecole normale sup茅rieure, Paris |
|
44 | University of Bristol |
|
45 | The University of New South Wales (UNSW Sydney) |
|
46 | The Chinese University of Hong Kong (CUHK) |
|
=47 | The University of Queensland |
|
=47 | Carnegie Mellon University |
|
49 | City University of Hong Kong |
|
50 | The University of Sydney |
|
| University of British Columbia |
|
52 | New York University (NYU) |
|
53 | Brown University |
|
54 | Delft University of Technology |
|
55 | University of Wisconsin-Madison |
|
56 | Tokyo Institute of Technology |
|
57 | The University of Warwick |
|
58 | University of Amsterdam |
|
59 | Ecole Polytechnique |
|
60 | Monash University |
|
61 | University of Washington |
|
62 | Shanghai Jiao Tong University |
|
63 | Osaka University |
|
64 | Technical University of Munich |
|
65 | University of Glasgow |
|
66 | Ludwig-Maximilians-Universität München |
|
67 | University of Texas at Austin |
|
68 | Ruprecht-Karls-Universität Heidelberg |
|
69 | University of Illinois at Urbana-Champaign |
|
70 | Georgia Institute of Technology |
|
=71 | Pohang University of Science And Technology (POSTECH) |
|
=71 | KU Leuven |
|
=73 | University of Copenhagen |
|
=73 | University of Zurich |
|
75 | Universidad de Buenos Aires (UBA) |
|
| Tohoku University |
|
=76 | National Taiwan University (NTU) |
|
=78 | Durham University |
|
=78 | Lund University |
|
80 | University of North Carolina, Chapel Hill |
|
81 | Boston University |
|
=82 | The University of Auckland |
|
=82 | The University of Sheffield |
|
=84 | University of Birmingham |
|
=84 | The University of Nottingham |
|
86 | The Ohio State University |
|
87 | Zhejiang University |
|
88 | Trinity College Dublin, The University of Dublin |
|
89 | Rice University |
|
=90 | Korea University |
|
=90 | University of Alberta |
|
92 | University of St Andrews |
|
=93 | The University of Western Australia |
|
=93 | Pennsylvania State University |
|
=95 | Lomonosov Moscow State University |
|
=95 | The Hong Kong Polytechnic University |
|
97 | University of Science and Technology of China |
|
=98 | University of Geneva |
|
=98 | KTH Royal Institute of Technology |
|
100 | Washington University in St. Louis |
|
| University of Leeds |
|
=102 | University of Helsinki |
|
=102 | University of Southampton |
|
104 | Eindhoven University of Technology |
|
105 | Purdue University |
|
106 | Yonsei University |
|
107 | KIT, Karlsruhe Institute of Technology |
|
108 | Sungkyunkwan University (SKKU) |
|
=109 | Utrecht University |
|
=109 | Leiden University |
|
=109 | The University of Adelaide |
|
112 | Uppsala University |
|
113 | University of Groningen |
|
=114 | Nanjing University |
|
=114 | Universiti Malaya (UM) |
|
=116 | Nagoya University |
|
=116 | Technical University of Denmark |
|
118 | University of California, Davis |
|
119 | Aarhus University |
|
120 | Humboldt-Universität zu Berlin |
|
121 | Universidade de São Paulo |
|
=122 | Universidad Nacional Autónoma de México (UNAM) |
|
=122 | Hokkaido University |
|
124 | Wageningen University |
|
=125 | Ghent University |
|
| Freie Universitaet Berlin |
|
127 | Queen Mary University of London |
|
128 | Kyushu University |
|
129 | University of Maryland, College Park |
|
130 | Université de Montréal |
|
131 | Université Pierre et Marie Curie (UPMC) |
|
132 | University of Southern California |
|
133 | Chalmers University of Technology |
|
134 | University of California, Santa Barbara (UCSB) |
|
=135 | Lancaster University |
|
=135 | University of York |
|
=137 | Cardiff University |
|
=137 | Pontificia Universidad Católica de Chile (UC) |
|
=137 | Aalto University |
|
140 | McMaster University |
|
141 | RWTH Aachen University |
|
=142 | University of Pittsburgh |
|
=142 | University of Oslo |
|
144 | Technische Universität Berlin (TU Berlin) |
|
145 | The Hebrew University of Jerusalem |
|
146 | University of Lausanne |
|
=147 | Erasmus University Rotterdam |
|
=147 | Emory University |
|
=149 | University of Basel |
|
=149 | Michigan State University |
|
| University of Otago |
|
152 | University of Waterloo |
|
153 | Université catholique de Louvain (UCL) |
|
154 | University of Vienna |
|
155 | Hanyang University |
|
156 | Universitat de Barcelona |
|
157 | École Normale Supérieure de Lyon |
|
=158 | University of Aberdeen |
|
=158 | The University of Exeter |
|
160 | University of Bath |
|
=161 | Newcastle University |
|
=161 | National Tsing Hua University |
|
163 | University of Minnesota |
|
=164 | University of Bergen |
|
=164 | Eberhard Karls Universität Tübingen |
|
=164 | University of California, Irvine |
|
167 | University of Bern |
|
168 | University College Dublin |
|
169 | Dartmouth College |
|
170 | Politecnico di Milano |
|
171 | Albert-Ludwigs-Universitaet Freiburg |
|
172 | Indian Institute of Technology Delhi (IITD) |
|
=173 | University of Liverpool |
|
=173 | University of Virginia |
|
=173 | King Fahd University of Petroleum & Minerals |
|
| University of Technology Sydney |
|
177 | CentraleSupélec |
|
178 | University of Florida |
|
=179 | Indian Institute of Technology Bombay (IITB) |
|
=179 | University of Twente |
|
181 | University of Göttingen |
|
=182 | University of Colorado Boulder |
|
=182 | Vienna University of Technology |
|
=182 | Vrije Universiteit Brussel (VUB) |
|
=182 | Universidade Estadual de Campinas (Unicamp) |
|
186 | University of Rochester |
|
187 | Universidad Autónoma de Madrid |
|
=188 | University of Reading |
|
=188 | Alma Mater Studiorum - University of Bologna |
|
190 | Indian Institute of Science (IISc) Bangalore |
|
191 | University of Cape Town |
|
=192 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento |
|
=192 | Keio University |
|
=192 | Scuola Normale Superiore di Pisa |
|
=195 | Texas A&M University |
|
=195 | Stockholm University |
|
=195 | Universitat Autònoma de Barcelona |
|
199 | Instituto Tecnológico y de Estudios Superiores de Monterrey |
|
200 | Maastricht University |
|
201 | Universidad de Chile |
2018年最新世界大学排名新鲜出炉~快来围观~标黄的是英国大学哦~