很多小伙伴问托福和雅思的对应关系,这里为找来了托福官方发布的一个【托福雅思分数转换器】
这个工具的网址是:
http://www.ets.org/toefl/institutions/scores/compare/
下面带大家看一下ETS给出的说明和四个单项的分数对照表格:
托福雅思分数对照表
TOEFL ScoreI | IELTS Band |
0–31 | 0–4 |
32–34 | 4.5 |
35–45 | 5 |
46–59* | 5.5 |
60–78* | 6 |
79–93* | 6.5 |
94–101* | 7 |
102–109* | 7.5 |
110–114 | 8 |
115–117 | 8.5 |
118–120 | 9 |
托福阅读和雅思阅读分数对照表
TOEFL Reading | IELTS Reading |
0–2 | 0–4 |
3 | 4.5 |
4–7* | 5 |
8–12* | 5.5 |
13–18* | 6 |
19–23* | 6.5 |
24–26* | 7 |
27–28* | 7.5 |
29* | 8 |
29* | 8.5 |
30 | 9 |
托福听力和雅思听力分数对照表
TOEFL Listening | IELTS Listening |
0–2 | 0–4 |
3 | 4.5 |
4–6 | 5 |
7–11* | 5.5 |
12–19* | 6 |
20–23* | 6.5 |
24–26* | 7 |
27* | 7.5 |
28* | 8 |
29* | 8.5 |
30 | 9 |
托福口语和雅思口语分数对照表
TOEFL Speaking | IELTS Speaking |
0–11 | 0–4 |
12–13 | 4.5 |
14–15* | 5 |
16–17* | 5.5 |
18–19* | 6 |
20–22* | 6.5 |
23* | 7 |
24–25* | 7.5 |
26–27* | 8 |
28–29* | 8.5 |
30 | 9 |
托福写作和雅思写作分数对照表
TOEFL Writing | IELTS Writing |
0–11 | 0–4 |
12–13 | 4.5 |
14–17* | 5 |
18–20* | 5.5 |
21–23* | 6 |
24–26* | 6.5 |
27–28* | 7 |
29 | 7.5 |
30 | 8 |
30 | 8.5 |
30 | 9 |
*Indicates score comparison ranges with the highest degree of confidence. The data is based on the analysis of 1,153 individuals who took both the TOEFL test and the IELTS academic module.